| Management number | 238885668 | Release Date | 2026/07/14 | List Price | US$2.22 | Model Number | 238885668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
84% polyester/16% spandex knit • odor-resistant • wicks moisture away from the body • ultra tight fit • pad print label • self-fabric collar • raglan sleeves • 4-way stretch fabric allows for greater mobility and maintains shape • flatlock stitching provides comfort and resists chafing • double-needle hemmed sleeves and bottom
| UPC | 784371689544 |
|---|---|
| ASIN | B010KBDY2O |
| Color | Orange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Youth Hyperform Compression Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise And Fitness |
| Style Name | Augusta Youth Hyperform Compression Short Sleeve Shirt |
| Unit Count | 1.00 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Item Weight | 3.04 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 2601 |
| Material Type | Polyester/16 |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2601-29-Medium |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371689544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form