| Management number | 247774697 | Release Date | 2026/08/16 | List Price | US$40.00 | Model Number | 247774697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A high heel worth celebrating. Take your looks to the next level in these women's mary jane shoes. Elevated dress shoes for women with mary jane inspired strap. Synthetic upper with an almond toe. Adjustable buckle closure. Contour+ Comfort technology for a premium fit and all-day comfort experience. Non-slip outsole and chunky heel. 3 1/8 inch block heel. Consciously packaged: 100% of our shoe boxes are made of 80% recycled paper + soy-based ink. Designed using sustainable materials. WHY YOU’LL LOVE IT: Forever elegant silhouettes with all day wearability, available in an inclusive range of sizes and widths. Designed to the contours of a woman’s foot. The Beautiful Fit. Since 1927.
| UPC | 197540234535 |
|---|---|
| ASIN | B0C4G46VGY |
| Brand | Naturalizer |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Almond Toe |
| Model Name | Pixie Mary Jane High Heel Pumps |
| Strap Type | buckle |
| Style Name | Pixie Mary Jane High Heel Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Naturalizer |
| Style Number | I8015S2001 |
| Occasion Type | multi_occassion |
| Sole Material | Polyurethane |
| Item Type Name | Pump |
| Outer Material | synthetic material |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I8015S2001 |
| Specific Uses For Product | Casual, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form